Exhibitors
Apply to Exhibit
Send an exhibitor application with booth preferences and participation details.
Choose Your Booth
Compare packages and select the one that fits your goals
Essential presence Basic Booth | Most Popular Enhanced visibility Classic Booth | Maximum exposure Premium Booth | |
|---|---|---|---|
| Detailed Features | See details | See details | See details |
| Floor size | 3m × 3m | 4m × 4m | 6m × 4m |
| Wall / Branding | |||
| Company tickets | 2 | 4 | 6 |
| Chairs | |||
| Tables | |||
| Included | Standard booth space | Premium booth location | Prime corner booth location |
Event programme listing | Logo on event website | Main stage branding | |
2 exhibitor passes | 4 exhibitor passes | 6 VIP exhibitor passes | |
WiFi access | Branding on delegate materials | Speaking slot (5 min) | |
Basic signage | Networking session access | Full conference access for team | |
Electricity & WiFi included | Lead capture tools | ||
Post-event analytics report | |||
Priority placement in all materials | |||
| Price | $2,500 Limited Time Sale | $5,000 Limited Time Sale | $10,000 Limited Time Sale |
Next price increase in 25d 15h 0m 32s
Delegate Pass is on Super Early Bird.
